The repository consists of Istructure. It stored in Metadata as child which describes different types of objects, such as mappings and transformations, that you can create or modify using the PowerCenter Client tools. The Data Integration uses repository objects to extract, transform, and load data.
The repository is used for storing metadata e.g. type and structure definition. The type and structure definition is called the message type. The message type can reside in a WSDL, in SAP IDoc, SAP Bapi, etc… It can be stored in a file in CSV, XML, XSD, or other formats. What we want to do is to import the message type and use these as the type of our interfaces. There are two pages in Repository such as Repository Detail Page and Repository Related Page.
#
Repository Fields
The following table is the description of Repository:
Fields | Description |
Repository Name | The name of the Repository. |
Repository ID | External Id which is coming from SAP to identify Istructure. |
Update Interface Structures | Update related Interfaces when Istructure is updated. |
MetaData Provider | The specific MetaData Provider which contains the Repository. |
Level | Hierarchy level to organize the repository. We can build a hierarchical structure of repository. |
Sequence Number | The order number of Repository. |
Created Date | It’s the date of Repository’s creation. |
Patch | This filed store the path of the record from the root record until the current record name. |
Last Modified Date | It’s the date and time when the Repository was last modified by a user. |
Owner ID | The id or name of the user. |
Description | It’s a form of display field that you can input the display text. |
Type | Type to distinguish between different types to be able to build the hierarchy structure. |
Parent | Set this field to Indicate which repository Is the parent of the record. This record Itself Is a repository. |
hasChild | Set this flag If the repository Is a folder which contains another repository in a hierarchical structure. |
External ID | This field is for storing the external id of the object to be used to update the record. |
Created by ID | The ID of the User who created this record. CreatedById fields have Defaulted on creating and Filter access. |
Last Modified By ID | The ID of the User who last updated this record. |
Repository button #
The following buttons are for export and import the Repository:
Button Name | Description |
[su_button url=”#” style=”flat” size=”6″]Export Repository To Other Org[/su_button] | Use this button to export the Repository to other organization. |
[su_button url=”#” style=”flat” size=”6″]Export Repository[/su_button] | Use this button to export Repository to the local computer. |
[su_button url=”#” style=”flat” size=”6″]Import Message Type[/su_button] | Use this button to import Message Type from local computer to the Repository. |
[su_button url=”#” style=”flat” size=”6″]Delete[/su_button] | Use this button to delete the Repository. |
[su_button url=”#” style=”flat” size=”6″]Change Owner[/su_button] | Change the user. |
These buttons below use for generating Message Type:
Button Name | Description |
[su_button url=”#” style=”flat” size=”6″]SAP[/su_button] | Use this button to generate the message type from the SAP data structure. |
[su_button url=”#” style=”flat” size=”6″]Import Metadata[/su_button] | Use this button to upload all files and generate the message type base on the type definition. |
[su_button url=”#” style=”flat” size=”6″]Open Editor[/su_button] | Use this button to generate a different format base on the data structure your input. |
[su_button url=”#” style=”flat” size=”6″]Open Database[/su_button] | Use this button to take the data table from the database and create message type. |
[su_button url=”#” style=”flat” size=”6″]New Message Type[/su_button] | Use this button to create message type manually. |
[su_button url=”#” style=”flat” size=”6″]New Istructure[/su_button] | Use this button to create Istructure manually. |
[su_button url=”#” style=”flat” size=”6″]Upload sObject[/su_button] | This button uses to generate the message type from sOject. |
Here we can see repository and message type in a tree view:- #
We have the tree view for our new message monitoring. The same view for the repository and message type needed. The repository and message type can be created with parent/child relation and thus build a tree. However, when the repository has shown as a related list of the Metadata provider you see the only flat structure and thus it is very confusing to read. This is the same as for the message type. The message type is showing as a related list in the screen repository.
Steps to configure this feature:
To show the repository and message type in a tree view, you have to create an IStructure Repository. There are some steps to create:
- Open Integration Admin Tab and click on MetaData Provider ( Click on New MetaData Provider to create if you don’t have one)
- Edit Layout on the right of Click MetaData Provider detail page
- Create Section and Complete the Tittle Name
- Click on Visualforce Pages and pull IStructure Repository into this section.
The result after creation
Delete button to delete MsgType Fied Entries on the related list in Message Type #
Delete button is added to the “delete MsgType Field Entries” section on the related list in Message Type. When you click on the button, it is deleting the MsgType Field Entry.
Tree view for repository like message type:- #
This is another function that we provide to view as hierarchical for the repository. Previously, the repository only shows as a flat list, and for a new version, we want to improve this feature. This concept has already applied for message type and we want to create it as similar. The repository can be organized in a tree and has the same structure as a message type. When the repository has a child it will show the parent’s dropdown and when you click on that will show its child.
Please follow below for Istructure Repository tree view functionality
- Navigate to “Istructure Repository“ tab
- Select any record and open the detail page
- Check the “IStructure Repository (Child)” and “Message Types Repositories” related lists